Report for MikeDixonPhoto-2-2.lrcat

Report Details

Report Date:2/12/2020 2:38:57 PM
Report Scope:Entire Catalog, All Dates
Filtering:None

Catalog Overview

Lightroom Catalog File:P:\Catalogs\MikeDixonPhoto-2-2.lrcat
Lightroom Catalog Size:455.95 MB (478,101,504 bytes)
Last Catalog Backup:12/21/2019 7:30:08 AM
Last Catalog Optimization:12/7/2019 6:27:34 AM
Total Photos:11,934
Total Cameras:24
Total Lenses:31
Most Popular Camera:Canon EOS 5D Mark IV (5,222 photos, 43.76%)
Most Popular ISO:ISO 100 (4,618 photos, 38.7%)
Most Popular Lens:EF100-400mm f/4.5-5.6L IS II USM (3,528 photos, 29.56%)
Most Popular Aperture:f/8 (2,051 photos, 17.19%)
Most Popular FocalLength:400mm (1,416 photos, 11.87%)
Most Popular File Format:RAW (10,859 photos, 90.99%)
Rating 0 Star: (10,470 photos, 87.73%)
Rating 1 Star: (290 photos, 2.43%)
Rating 2 Star: (204 photos, 1.71%)
Rating 3 Star: (511 photos, 4.28%)
Rating 4 Star: (459 photos, 3.85%)

Camera List

1. Canon EOS 50D (1 photo, 0.01%)
2. Canon EOS 5D Mark II (2 photos, 0.02%)
3. Canon EOS 5D Mark III (4,502 photos, 37.72%)
4. Canon EOS 5D Mark IV (5,222 photos, 43.76%)
5. Canon EOS 70D (122 photos, 1.02%)
6. Canon EOS 80D (3 photos, 0.03%)
7. Canon EOS M100 (76 photos, 0.64%)
8. Canon EOS REBEL T3i (1,459 photos, 12.23%)
9. Canon EOS-1D Mark IV (1 photo, 0.01%)
10. E-10 (347 photos, 2.91%)
11. E-M1MarkII (1 photo, 0.01%)
12. FinePix S2550HD (2 photos, 0.02%)
13. ILCE-7M3 (1 photo, 0.01%)
14. ILCE-7RM4 (4 photos, 0.03%)
15. iPhone 5 (7 photos, 0.06%)
16. iPhone 6 (1 photo, 0.01%)
17. iPhone 7 Plus (17 photos, 0.14%)
18. iPhone SE (3 photos, 0.03%)
19. NIKON D3200 (33 photos, 0.28%)
20. NIKON D7200 (4 photos, 0.03%)
21. NIKON D750 (15 photos, 0.13%)
22. SCH-I535 (1 photo, 0.01%)
23. SM-G925T (12 photos, 0.1%)
24. X-E1 (1 photo, 0.01%)

ISO List

1. ISO 20 (14 photos, 0.12%)
2. ISO 25 (3 photos, 0.03%)
3. ISO 40 (3 photos, 0.03%)
4. ISO 50 (289 photos, 2.42%)
5. ISO 100 (4,618 photos, 38.7%)
6. ISO 125 (242 photos, 2.03%)
7. ISO 160 (279 photos, 2.34%)
8. ISO 200 (451 photos, 3.78%)
9. ISO 250 (248 photos, 2.08%)
10. ISO 320 (321 photos, 2.69%)
11. ISO 400 (1,221 photos, 10.23%)
12. ISO 500 (265 photos, 2.22%)
13. ISO 640 (283 photos, 2.37%)
14. ISO 800 (816 photos, 6.84%)
15. ISO 1000 (215 photos, 1.8%)
16. ISO 1250 (187 photos, 1.57%)
17. ISO 1600 (582 photos, 4.88%)
18. ISO 2000 (190 photos, 1.59%)
19. ISO 2500 (197 photos, 1.65%)
20. ISO 3200 (366 photos, 3.07%)
21. ISO 4000 (175 photos, 1.47%)
22. ISO 5000 (90 photos, 0.75%)
23. ISO 6400 (194 photos, 1.63%)
24. ISO 8000 (46 photos, 0.39%)
25. ISO 10000 (28 photos, 0.23%)
26. ISO 12800 (44 photos, 0.37%)
27. ISO 16000 (11 photos, 0.09%)
28. ISO 20000 (21 photos, 0.18%)
29. ISO 25600 (63 photos, 0.53%)

Lens List

1. 10-20mm (253 photos, 2.12%)
2. 150-500mm (120 photos, 1.01%)
3. 150-600mm F5-6.3 DG OS HSM | Contemporary 015 (1,934 photos, 16.21%)
4. 150-600mm F5-6.3 DG OS HSM | Contemporary 015 +1.4x (50 photos, 0.42%)
5. 18-300mm (430 photos, 3.6%)
6. 18.0-55.0 mm f/3.5-5.6 (33 photos, 0.28%)
7. 24.0-120.0 mm f/4.0 (15 photos, 0.13%)
8. 28-200mm (53 photos, 0.44%)
9. 50.0 mm (1 photo, 0.01%)
10. 50.0 mm f/1.4 (4 photos, 0.03%)
11. Canon EF 100-400mm f/4.5-5.6L IS USM (1 photo, 0.01%)
12. EF-M15-45mm f/3.5-6.3 IS STM (41 photos, 0.34%)
13. EF-S18-55mm f/3.5-5.6 IS II (49 photos, 0.41%)
14. EF-S24mm f/2.8 STM (2 photos, 0.02%)
15. EF100-400mm f/4.5-5.6L IS II USM (3,528 photos, 29.56%)
16. EF100-400mm f/4.5-5.6L IS II USM +1.4x (2 photos, 0.02%)
17. EF100mm f/2.8L Macro IS USM (49 photos, 0.41%)
18. EF17-40mm f/4L USM (952 photos, 7.98%)
19. EF24-70mm f/4L IS USM (1,911 photos, 16.01%)
20. EF50mm f/1.8 II (1 photo, 0.01%)
21. EF50mm f/1.8 STM (348 photos, 2.92%)
22. EF70-200mm f/4L USM (1,643 photos, 13.77%)
23. EF85mm f/1.8 USM (12 photos, 0.1%)
24. FE 100-400mm F4.5-5.6 GM OSS + 1.4X Teleconverter (1 photo, 0.01%)
25. FE 12-24mm F4 G (3 photos, 0.03%)
26. FE 90mm F2.8 Macro G OSS (1 photo, 0.01%)
27. LEICA DG 100-400/F4.0-6.3 (1 photo, 0.01%)
28. Samsung Galaxy S6 Edge Rear Camera (7 photos, 0.06%)
29. iPhone 6 back camera 4.15mm f/2.2 (1 photo, 0.01%)
30. iPhone 7 Plus back dual camera 3.99mm f/1.8 (17 photos, 0.14%)
31. iPhone SE back camera 4.15mm f/2.2 (3 photos, 0.03%)

Aperture List

1. f/1 (1 photo, 0.01%)
2. f/1.8 (271 photos, 2.27%)
3. f/1.9 (7 photos, 0.06%)
4. f/2 (1 photo, 0.01%)
5. f/2.2 (6 photos, 0.05%)
6. f/2.5 (1 photo, 0.01%)
7. f/2.8 (24 photos, 0.2%)
8. f/3.2 (1 photo, 0.01%)
9. f/3.5 (191 photos, 1.6%)
10. f/3.8 (1 photo, 0.01%)
11. f/4 (1,629 photos, 13.65%)
12. f/4.2 (2 photos, 0.02%)
13. f/4.5 (359 photos, 3.01%)
14. f/5 (543 photos, 4.55%)
15. f/5.3 (6 photos, 0.05%)
16. f/5.6 (1,659 photos, 13.9%)
17. f/5.7 (2 photos, 0.02%)
18. f/6.3 (1,491 photos, 12.49%)
19. f/6.7 (96 photos, 0.8%)
20. f/7.1 (151 photos, 1.27%)
21. f/8 (2,051 photos, 17.19%)
22. f/9 (256 photos, 2.15%)
23. f/9.5 (50 photos, 0.42%)
24. f/10 (147 photos, 1.23%)
25. f/11 (1,550 photos, 12.99%)
26. f/13 (41 photos, 0.34%)
27. f/14 (80 photos, 0.67%)
28. f/16 (167 photos, 1.4%)
29. f/18 (10 photos, 0.08%)
30. f/19 (1 photo, 0.01%)
31. f/20 (52 photos, 0.44%)
32. f/22 (529 photos, 4.43%)
33. f/25 (6 photos, 0.05%)
34. f/29 (32 photos, 0.27%)
35. f/32 (45 photos, 0.38%)
36. f/40 (3 photos, 0.03%)

Focal Length List

1. 0mm (None)
2. 3mm (17 photos, 0.14%)
3. 4mm (4 photos, 0.03%)
4. 4mm (7 photos, 0.06%)
5. 10mm (116 photos, 0.97%)
6. 12mm (4 photos, 0.03%)
7. 13mm (3 photos, 0.03%)
8. 14mm (2 photos, 0.02%)
9. 15mm (15 photos, 0.13%)
10. 16mm (2 photos, 0.02%)
11. 17mm (594 photos, 4.98%)
12. 18mm (153 photos, 1.28%)
13. 19mm (9 photos, 0.08%)
14. 20mm (123 photos, 1.03%)
15. 21mm (4 photos, 0.03%)
16. 22mm (47 photos, 0.39%)
17. 23mm (10 photos, 0.08%)
18. 24mm (433 photos, 3.63%)
19. 25mm (13 photos, 0.11%)
20. 26mm (18 photos, 0.15%)
21. 27mm (8 photos, 0.07%)
22. 28mm (57 photos, 0.48%)
23. 29mm (21 photos, 0.18%)
24. 30mm (23 photos, 0.19%)
25. 31mm (7 photos, 0.06%)
26. 32mm (24 photos, 0.2%)
27. 33mm (13 photos, 0.11%)
28. 34mm (19 photos, 0.16%)
29. 35mm (59 photos, 0.49%)
30. 36mm (13 photos, 0.11%)
31. 37mm (39 photos, 0.33%)
32. 38mm (28 photos, 0.23%)
33. 39mm (19 photos, 0.16%)
34. 40mm (196 photos, 1.64%)
35. 41mm (17 photos, 0.14%)
36. 42mm (50 photos, 0.42%)
37. 44mm (45 photos, 0.38%)
38. 45mm (57 photos, 0.48%)
39. 47mm (45 photos, 0.38%)
40. 48mm (10 photos, 0.08%)
41. 50mm (429 photos, 3.59%)
42. 53mm (96 photos, 0.8%)
43. 55mm (107 photos, 0.9%)
44. 56mm (5 photos, 0.04%)
45. 57mm (13 photos, 0.11%)
46. 59mm (86 photos, 0.72%)
47. 61mm (12 photos, 0.1%)
48. 62mm (16 photos, 0.13%)
49. 63mm (2 photos, 0.02%)
50. 64mm (21 photos, 0.18%)
51. 65mm (4 photos, 0.03%)
52. 66mm (8 photos, 0.07%)
53. 67mm (3 photos, 0.03%)
54. 70mm (1,070 photos, 8.97%)
55. 73mm (7 photos, 0.06%)
56. 75mm (25 photos, 0.21%)
57. 76mm (4 photos, 0.03%)
58. 78mm (19 photos, 0.16%)
59. 79mm (4 photos, 0.03%)
60. 80mm (10 photos, 0.08%)
61. 81mm (8 photos, 0.07%)
62. 84mm (18 photos, 0.15%)
63. 85mm (18 photos, 0.15%)
64. 87mm (14 photos, 0.12%)
65. 90mm (12 photos, 0.1%)
66. 91mm (14 photos, 0.12%)
67. 94mm (37 photos, 0.31%)
68. 95mm (10 photos, 0.08%)
69. 98mm (63 photos, 0.53%)
70. 100mm (664 photos, 5.56%)
71. 102mm (2 photos, 0.02%)
72. 104mm (29 photos, 0.24%)
73. 105mm (3 photos, 0.03%)
74. 106mm (10 photos, 0.08%)
75. 107mm (16 photos, 0.13%)
76. 108mm (6 photos, 0.05%)
77. 109mm (20 photos, 0.17%)
78. 110mm (42 photos, 0.35%)
79. 112mm (6 photos, 0.05%)
80. 113mm (33 photos, 0.28%)
81. 114mm (4 photos, 0.03%)
82. 116mm (1 photo, 0.01%)
83. 117mm (3 photos, 0.03%)
84. 118mm (19 photos, 0.16%)
85. 119mm (8 photos, 0.07%)
86. 120mm (11 photos, 0.09%)
87. 122mm (11 photos, 0.09%)
88. 124mm (9 photos, 0.08%)
89. 126mm (45 photos, 0.38%)
90. 128mm (8 photos, 0.07%)
91. 131mm (33 photos, 0.28%)
92. 132mm (2 photos, 0.02%)
93. 135mm (82 photos, 0.69%)
94. 140mm (23 photos, 0.19%)
95. 142mm (28 photos, 0.23%)
96. 145mm (18 photos, 0.15%)
97. 148mm (63 photos, 0.53%)
98. 149mm (17 photos, 0.14%)
99. 150mm (188 photos, 1.58%)
100. 153mm (44 photos, 0.37%)
101. 154mm (20 photos, 0.17%)
102. 157mm (2 photos, 0.02%)
103. 158mm (21 photos, 0.18%)
104. 159mm (9 photos, 0.08%)
105. 160mm (6 photos, 0.05%)
106. 163mm (14 photos, 0.12%)
107. 164mm (23 photos, 0.19%)
108. 165mm (4 photos, 0.03%)
109. 168mm (42 photos, 0.35%)
110. 169mm (2 photos, 0.02%)
111. 170mm (56 photos, 0.47%)
112. 171mm (2 photos, 0.02%)
113. 174mm (1 photo, 0.01%)
114. 176mm (61 photos, 0.51%)
115. 180mm (24 photos, 0.2%)
116. 182mm (55 photos, 0.46%)
117. 184mm (9 photos, 0.08%)
118. 187mm (7 photos, 0.06%)
119. 188mm (91 photos, 0.76%)
120. 191mm (13 photos, 0.11%)
121. 196mm (17 photos, 0.14%)
122. 200mm (900 photos, 7.54%)
123. 205mm (5 photos, 0.04%)
124. 210mm (2 photos, 0.02%)
125. 211mm (12 photos, 0.1%)
126. 214mm (21 photos, 0.18%)
127. 215mm (42 photos, 0.35%)
128. 220mm (25 photos, 0.21%)
129. 221mm (3 photos, 0.03%)
130. 226mm (7 photos, 0.06%)
131. 227mm (38 photos, 0.32%)
132. 229mm (3 photos, 0.03%)
133. 230mm (3 photos, 0.03%)
134. 232mm (3 photos, 0.03%)
135. 234mm (35 photos, 0.29%)
136. 237mm (1 photo, 0.01%)
137. 238mm (4 photos, 0.03%)
138. 239mm (2 photos, 0.02%)
139. 241mm (56 photos, 0.47%)
140. 244mm (32 photos, 0.27%)
141. 247mm (3 photos, 0.03%)
142. 248mm (19 photos, 0.16%)
143. 252mm (4 photos, 0.03%)
144. 255mm (31 photos, 0.26%)
145. 260mm (4 photos, 0.03%)
146. 263mm (28 photos, 0.23%)
147. 267mm (6 photos, 0.05%)
148. 269mm (1 photo, 0.01%)
149. 271mm (25 photos, 0.21%)
150. 275mm (3 photos, 0.03%)
151. 276mm (7 photos, 0.06%)
152. 278mm (57 photos, 0.48%)
153. 283mm (10 photos, 0.08%)
154. 286mm (18 photos, 0.15%)
155. 289mm (2 photos, 0.02%)
156. 293mm (16 photos, 0.13%)
157. 300mm (217 photos, 1.82%)
158. 302mm (41 photos, 0.34%)
159. 312mm (120 photos, 1.01%)
160. 313mm (31 photos, 0.26%)
161. 321mm (47 photos, 0.39%)
162. 324mm (10 photos, 0.08%)
163. 330mm (18 photos, 0.15%)
164. 335mm (16 photos, 0.13%)
165. 340mm (40 photos, 0.34%)
166. 347mm (46 photos, 0.39%)
167. 349mm (57 photos, 0.48%)
168. 360mm (32 photos, 0.27%)
169. 361mm (23 photos, 0.19%)
170. 370mm (2 photos, 0.02%)
171. 371mm (8 photos, 0.07%)
172. 374mm (10 photos, 0.08%)
173. 388mm (80 photos, 0.67%)
174. 400mm (1,416 photos, 11.87%)
175. 403mm (92 photos, 0.77%)
176. 421mm (80 photos, 0.67%)
177. 435mm (32 photos, 0.27%)
178. 439mm (2 photos, 0.02%)
179. 451mm (23 photos, 0.19%)
180. 468mm (13 photos, 0.11%)
181. 484mm (34 photos, 0.28%)
182. 489mm (2 photos, 0.02%)
183. 500mm (132 photos, 1.11%)
184. 516mm (17 photos, 0.14%)
185. 531mm (25 photos, 0.21%)
186. 546mm (6 photos, 0.05%)
187. 560mm (3 photos, 0.03%)
188. 562mm (4 photos, 0.03%)
189. 600mm (923 photos, 7.73%)
190. 748mm (2 photos, 0.02%)
191. 840mm (44 photos, 0.37%)

File Format List

1. DNG (99 photos, 0.83%)
2. JPG (674 photos, 5.65%)
3. PNG (41 photos, 0.34%)
4. PSD (17 photos, 0.14%)
5. RAW (10,859 photos, 90.99%)
6. TIFF (235 photos, 1.97%)
7. VIDEO (9 photos, 0.08%)

Photo Volumes